






| POLYESTER KESİK ELYAF TEKNİK SPESİFİKASYON | |||||||
| DENIERS | 2,5 | 3.0 | 4,0 | 6,0 | 8,0 | 12,0 | 15,0 |
| VARIATION OF DENIER | ± 0,3 | ± 0,3 | ± 0,5 | ± 0,5 | ± 0,8 | ± 1,0 | ± 2,0 |
| TENACITY | 5,0 - 7,0 | 5,0 - 7,0 | 4,0 - 6,0 | 4,0 - 6,0 | 3,0 - 5,0 | 3,0 - 5,0 | 2,0 - 4,0 |
| BREAKING STRENGTH % | 30 - 50 | 30 - 50 | 40 - 60 | 60 - 80 | 60- 80 | 70 - 90 | 70 - 90 |
| CRIMPS | 5 - 7 | 5 - 7 | 5 - 7 | 5 - 7 | 4 - 6 | 4 - 6 | 4 - 6 |
| FIBER LENGTH | Fiber length 20 - 240 mm | ||||||
| VARITION OF FIBERLENGTH | ± 2 | ||||||
| OIL % | 0,10 - 0,15 | 0,15 - 0,20 | 0,15 - 0,20 | 0,15 - 0,25 | 0,15 - 0,25 | 0,15 - 0,25 | 0,15 - 0,25 |
| Shrinkage in 85 C Boiled water | 0,5 - 1,5 | ||||||
| Shrinkage in 130 C Moisture | 4 - 5 | ||||||
| TECHNICAL SPECIFICATION | ||
| 3,0 / 64 | 6,0 / 64 | |
| COLOUR | Black Masterbatch |
Black Masterbatch |
| DENIER | 3,0 ± 1,0 | 6,0 ± 1,0 |
| TENACITY cN/dtext | 3,1 ± 0,5 | 3,0 ± 0,5 |
| ELONGATION % | 50 ± 5 | 55 ± 5 |
| FINISH % | 0,25 ± 0,10 | 0,23 ± 0,10 |
| CRIMB n/cm | 4,5 ± 1,5 | 4,1 ± 1,5 |
| MELTING POINT ºC | 246-260 | 246-260 |
| CUT LENGHT mm | 64 ± 3 | 64 ± 3 |
| SHRINKAGE % 100 ºC | < 3 | < 3 |
| LUSTRE | Semidull | Semidull |
| Property | Unit | X | S | Test Method |
| Length density | (dtex) | 3,6 | 0,13 | ISO 1973 |
| Tenacity | (cN/dtex) | 3,,6 | 0,35 | ISO 5079 |
| Elongation | (%) | 60 | 7,5 | ISO 5079 |
| Number of crimps | (x/2,5cm) | 10 | 1,25 | 80 0202 |
| Shrinkage in hot air 160 º C | (%) | 3,0 | 1,0 | EN 302-3-2-10/b |